9,705stars
Minireel/HGhub
Created 14 days ago; 9,705 stars, about 693 a day. verified
GitHub snapshot 2026-11-17, 14 days since creation · GitHub
Not yet investigated GitHub ↗
Video reverse-engineering, image generation, media players. Hot, but big companies are here too; small teams need a narrow slot.
Created 14 days ago; 9,705 stars, about 693 a day. verified
GitHub snapshot 2026-11-17, 14 days since creation · GitHub
Not yet investigated GitHub ↗
Launched 25 days ago; charting in 5 countries, best rank #30 on the paid chart (KH). verified
free, paid and grossing charts on 2026-11-17, distinct · Apple App Store
Not yet investigated App Store ↗
| Product | Launched | Days | Countries | Best rank | Chart | Ratings | Score | Price | Direction | Developer |
|---|---|---|---|---|---|---|---|---|---|---|
| AltoPaint: Oil & Watercolor | 2026-10-23 | 25 | 5 | #30 KH | paid | 3 | 5.0 | $5.99 | AI generation and media tools | High Line Labs LLC |
Data source: Apple App Store · snapshot 2026-11-17
| Product | Created | Days | Stars | Stars/day | Description |
|---|---|---|---|---|---|
| Minireel/HGhub | 2026-11-03 | 14 | 9,705 | 693 | Plug-in media player |
| apex-compute/ANR | 2026-11-11 | 6 | 2,524 | 421 | Apex Neural Rendering (ANR) by Apex Compute |
| valentderah/totk-pc-recomp | 2026-10-29 | 19 | 7,553 | 398 | Static recompilation of The Legend of Zelda: Tears of the Kingdom to native Windows and Li |
| Noniv/abyssal-garden | 2026-11-12 | 5 | 1,915 | 383 | A dreamy underwater world you can swim through in your browser: swaying kelp forests, sunb |
| ersinkoc/phonebox | 2026-11-07 | 10 | 2,180 | 218 | Turn an old Android phone into a customizable desk panel and touch control deck for Window |
| JustAResearcher/gpu-unlock-ada | 2026-10-23 | 25 | 4,924 | 197 | GPU tensor unlock source for RTX 4090 and experimental RTX 4070 Ti SUPER; firmware generat |
| paipiange/nvzhuang | 2026-10-29 | 19 | 2,881 | 152 | 1407 张 AI 女装参考图集与虚拟试穿网站,支持中英检索、OpenAI Images / Gemini / 豆包及自定义 Base URL、API Key、模型。https:/ |
| livliv-dev/player | 2026-11-04 | 13 | 1,575 | 121 | A lightweight 2.5D character player for the web, with lip sync and webcam face tracking. |
| egoist/mygo-music | 2026-11-04 | 13 | 1,430 | 110 | A native music player you extend with plugins |
| Elegantic/designcenter-nx-desktop | 2026-11-06 | 11 | 1,182 | 107 | Designcenter-NX: Full-Feature Desktop Installer for Immediate Deployment |
| Eriazeri/on1-photo-raw-max-config | 2026-11-06 | 11 | 1,103 | 100 | on1-photo-raw-max: complete standalone setup with advanced image tools |
| Lucas-blip-png/dkb-pc-recomp | 2026-11-01 | 16 | 1,156 | 72 | Static recompilation of Donkey Kong Bananza (Switch 2) to native Windows and Linux with Vu |
| hyz317/HairDeck | 2026-10-29 | 19 | 1,155 | 61 | HairDeck: Animation-Ready Stylized Hair Cards from a Single Image |
| speridlabs/idol-sdk | 2026-10-28 | 20 | 1,150 | 58 | Idol: a single image to 3D Gaussians. Inference SDK and demo. |
| Dittobyte/Recompia | 2026-11-02 | 15 | 862 | 57 | Pokémon Pokopia (Switch 2) recompiled to run natively on Windows, Linux, and MacOS. Multi |
| kuraeow/ultratears | 2026-10-25 | 23 | 930 | 40 | Unofficial native PC and Steam Deck port of Tears of the Kingdom 1.4.3 using static recomp |
| BenchUp3D/benchup | 2026-10-23 | 25 | 945 | 38 | Free, open-source 3D woodworking and modeling software and SketchUp alternative. Built wit |
| artcraft-android/procraft | 2026-10-23 | 25 | 857 | 34 | An open-source painting app for Android tablets, Windows and Linux: pressure-sensitive bru |
| Hugo-Dz/spritefusion-sprite-normals | 2026-10-19 | 29 | 834 | 29 | A tool to generate normal maps from any sprite and animated sprite sheet. |
Data source: GitHub · snapshot 2026-11-17
No investigations published yet. The first batch starts after three days of snapshots.