# Writing and notes

<!-- Traction Radar · https://qiliang.pivlu.com/en/dir/writing-tools/ · 中文: https://qiliang.pivlu.com/dir/writing-tools/ -->

# Writing and notes

Typewriters, minimal editors, handwriting to text. The pitch is focus and feel, not feature count.

## Passed today (4)

### [TypeDraw](https://apps.apple.com/app/id6822194774)
- **51** countries charting — free, paid and grossing charts on 2026-11-17, distinct · Apple App Store
- Launched 28 days ago; charting in 51 countries, best rank #2 on the paid chart (SG). [verified]
- App Store · Launched 2026-10-20 · Not yet investigated

### [2Do: To Do List & Task Manager](https://apps.apple.com/app/id1470214600)
- **9** countries charting — free, paid and grossing charts on 2026-11-17, distinct · Apple App Store
- Launched 72 days ago; charting in 9 countries, best rank #12 on the paid chart (LV). [verified]
- App Store · Launched 2026-09-06 · Not yet investigated

### [Platen Writer](https://apps.apple.com/app/id6829855382)
- **6** countries charting — free, paid and grossing charts on 2026-11-17, distinct · Apple App Store
- Launched 3 days ago; charting in 6 countries, best rank #5 on the paid chart (AE). [verified]
- App Store · Launched 2026-11-14 · Not yet investigated

### [huamidev/GestaltX](https://github.com/huamidev/GestaltX)
- **7,966** stars — GitHub snapshot 2026-11-17, 8 days since creation · GitHub
- Created 8 days ago; 7,966 stars, about 996 a day. [verified]
- GitHub · Created 2026-11-09 · Not yet investigated

| Product | Launched | Days | Countries | Best rank | Chart | Ratings | Score | Price | Direction | Developer |
|---|---|---|---|---|---|---|---|---|---|---|
| [TypeDraw](https://apps.apple.com/app/id6822194774) | 2026-10-20 | 28 | 51 | #2 SG | paid | 94 | 4.4 | $4.99 | [Writing and notes](/en/dir/writing-tools/) | Trautmann & Dorre GbR Shaped Agency |
| [2Do: To Do List & Task Manager](https://apps.apple.com/app/id1470214600) | 2026-09-06 | 72 | 9 | #12 LV | paid | 172 | 4.9 | $9.99 | [Writing and notes](/en/dir/writing-tools/) | Beehive Innovations Services |
| [Platen Writer](https://apps.apple.com/app/id6829855382) | 2026-11-14 | 3 | 6 | #5 AE | paid | 0 | – | $0.99 | [Writing and notes](/en/dir/writing-tools/) | Aswath Hasina Syed Mohamed |

Data source: Apple App Store · snapshot 2026-11-17

| Product | Created | Days | Stars | Stars/day | Description |
|---|---|---|---|---|---|
| [huamidev/GestaltX](https://github.com/huamidev/GestaltX) | 2026-11-09 | 8 | 7,966 | 996 | An MobileGestalt editor for iOS 27.x, featuring region-code tweaks, device presets, backup |
| [l0ng-ai/openidea](https://github.com/l0ng-ai/openidea) | 2026-10-21 | 27 | 9,243 | 342 | The IDE you know, rebuilt in Rust. IntelliJ IDEA–style keymap, tool windows and search-eve |
| [FrigadeHQ/yogurt](https://github.com/FrigadeHQ/yogurt) | 2026-11-10 | 7 | 1,934 | 276 | Private AI meeting notes that stay on your computer. A free, open-source alternative to Gr |
| [haydenschmitty/floorplan](https://github.com/haydenschmitty/floorplan) | 2026-10-27 | 21 | 4,669 | 222 | See how your app actually fits together. An interactive, plain-English map of your codebas |
| [wquguru/cicada](https://github.com/wquguru/cicada) | 2026-11-01 | 16 | 2,375 | 148 | 知了 Cicada · 任何会议和直播的实时字幕、同声传译、AI 会议纪要，Mac、Windows、Linux、Android 免费开源。Live subtitles, inter |
| [s1dashu/quiet-md](https://github.com/s1dashu/quiet-md) | 2026-11-01 | 16 | 1,918 | 120 | Blazing-fast native notes app and rich-text editor for macOS, Windows, and Linux. Built wi |
| [ayanprob/coreldraw-desktop-installer](https://github.com/ayanprob/coreldraw-desktop-installer) | 2026-11-06 | 11 | 1,104 | 100 | CorelDraw 2026 Professional Desktop Installer with Ready-to-Run Utility Configuration |
| [farhatullah0006-art/rx-11-audio-editor-config](https://github.com/farhatullah0006-art/rx-11-audio-editor-config) | 2026-11-06 | 11 | 1,104 | 100 | rx-11-audio-editor config: full standalone installer and dotfiles for professional audio e |
| [kevinraymond/florilegium](https://github.com/kevinraymond/florilegium) | 2026-10-30 | 18 | 1,675 | 93 | Procedurally generated Delft-blue floral page margins for LuaLaTeX, with plants and visito |
| [enesozturk/dimensional-drawing](https://github.com/enesozturk/dimensional-drawing) | 2026-10-23 | 25 | 2,167 | 87 | Create Apple style dimensional drawings of UI components. |
| [kubai087/kubai-icons](https://github.com/kubai087/kubai-icons) | 2026-11-03 | 14 | 908 | 65 | An agent skill that draws animated icons in one consistent style, for Claude Code, Codex a |
| [WANGXIN-567/weread-book-exporter](https://github.com/WANGXIN-567/weread-book-exporter) | 2026-10-31 | 17 | 858 | 50 | 📚 微信读书无损全书导出工具 — 一键导出双字体精排 PDF / EPUB / 纯 Markdown 笔记（适配 Obsidian & Notion），攻克网页端翻页漏字问题。 |
| [rossark0/rossark-motion-skill](https://github.com/rossark0/rossark-motion-skill) | 2026-10-22 | 26 | 843 | 32 | Turn any SVG into a professional 60 fps animation. A Claude Code skill that brings anythin |
| [justrach/nanoui](https://github.com/justrach/nanoui) | 2026-10-18 | 30 | 907 | 30 | Desktop apps in Zig, with native UI drawn on the GPU or a web frontend |

Data source: GitHub · snapshot 2026-11-17

## Investigated (0)

No investigations published yet. The first batch starts after three days of snapshots.


---
Generated by scripts from public data; investigations are written by a model with web access and spot-checked by a person. Every sentence is marked verified, inferred or not found.
