# Retro cameras and nostalgia tools

<!-- Traction Radar · https://qiliang.pivlu.com/en/dir/retro-media/ · 中文: https://qiliang.pivlu.com/dir/retro-media/ -->

# Retro cameras and nostalgia tools

Film cameras, camcorders and cassette players rebuilt as small paid apps. They cluster on the paid charts, mostly one-time purchases between $3 and $13.

## Passed today (5)

### [Chromagraph Camera](https://apps.apple.com/app/id6803329435)
- **63** countries charting — free, paid and grossing charts on 2026-11-17, distinct · Apple App Store
- Launched 28 days ago; charting in 63 countries, best rank #1 on the paid chart (PH). [verified]
- App Store · Launched 2026-10-20 · Not yet investigated

### [Deck-Man: Cassette Player](https://apps.apple.com/app/id6817070335)
- **33** countries charting — free, paid and grossing charts on 2026-11-17, distinct · Apple App Store
- Launched 34 days ago; charting in 33 countries, best rank #6 on the paid chart (LU). [verified]
- App Store · Launched 2026-10-14 · Not yet investigated

### [Flipcorder: Retro Camcorder](https://apps.apple.com/app/id6818168418)
- **17** countries charting — free, paid and grossing charts on 2026-11-17, distinct · Apple App Store
- Launched 25 days ago; charting in 17 countries, best rank #9 on the paid chart (AL). [verified]
- App Store · Launched 2026-10-23 · Not yet investigated

### [ROLLIE'S: 35mm Film Camera](https://apps.apple.com/app/id6805318319)
- **11** countries charting — free, paid and grossing charts on 2026-11-17, distinct · Apple App Store
- Launched 68 days ago; charting in 11 countries, best rank #1 on the paid chart (TH). [verified]
- App Store · Launched 2026-09-10 · Not yet investigated

### [2AM CAM](https://apps.apple.com/app/id6793744610)
- **6** countries charting — free, paid and grossing charts on 2026-11-17, distinct · Apple App Store
- Launched 82 days ago; charting in 6 countries, best rank #7 on the paid chart (US). [verified]
- App Store · Launched 2026-08-27 · Not yet investigated

| Product | Launched | Days | Countries | Best rank | Chart | Ratings | Score | Price | Direction | Developer |
|---|---|---|---|---|---|---|---|---|---|---|
| [Chromagraph Camera](https://apps.apple.com/app/id6803329435) | 2026-10-20 | 28 | 63 | #1 PH | paid | 252 | 4.0 | $12.99 | [Retro cameras and nostalgia tools](/en/dir/retro-media/) | Chromatic Applications LLC |
| [Deck-Man: Cassette Player](https://apps.apple.com/app/id6817070335) | 2026-10-14 | 34 | 33 | #6 LU | paid | 251 | 4.6 | $4.99 | [Retro cameras and nostalgia tools](/en/dir/retro-media/) | Squircle Apps LLP |
| [Flipcorder: Retro Camcorder](https://apps.apple.com/app/id6818168418) | 2026-10-23 | 25 | 17 | #9 AL | paid | 33 | 4.9 | $4.99 | [Retro cameras and nostalgia tools](/en/dir/retro-media/) | Lotus Apps, LLC |
| [ROLLIE'S: 35mm Film Camera](https://apps.apple.com/app/id6805318319) | 2026-09-10 | 68 | 11 | #1 TH | paid | 61 | 4.8 | $6.99 | [Retro cameras and nostalgia tools](/en/dir/retro-media/) | 마야크루 |
| [2AM CAM](https://apps.apple.com/app/id6793744610) | 2026-08-27 | 82 | 6 | #7 US | paid | 49 | 4.8 | $0.99 | [Retro cameras and nostalgia tools](/en/dir/retro-media/) | Aiden Magarian |

Data source: Apple App Store · snapshot 2026-11-17

| Product | Created | Days | Stars | Stars/day | Description |
|---|---|---|---|---|---|
| [JuneYaooo/rea-video](https://github.com/JuneYaooo/rea-video) | 2026-10-29 | 19 | 9,966 | 525 | Reverse-engineer any video, shot by shot: filmed, AI-generated or coded, and how to remake |
| [sarpstar/cinecode](https://github.com/sarpstar/cinecode) | 2026-11-03 | 14 | 2,632 | 188 | Films made with code. Short films, long YouTube videos, ads, explainers and music videos:  |
| [Paulinho182/hitfilm-desktop-installer](https://github.com/Paulinho182/hitfilm-desktop-installer) | 2026-11-06 | 11 | 1,099 | 100 | HitFilm: Fully Featured Desktop Video Editing and VFX Suite |
| [alchaincyf/huashu-motion](https://github.com/alchaincyf/huashu-motion) | 2026-10-18 | 30 | 2,813 | 94 | 让你的agent一键直出商业级产品宣传片：会作曲，能指着画面改。Commercial-grade launch films by your coding agent — point |
| [deepopen-com/deepopen-3d-webs](https://github.com/deepopen-com/deepopen-3d-webs) | 2026-10-26 | 22 | 1,124 | 51 | Image-driven 3D scene generation system. Users provide a reference image and prompt words, |

Data source: GitHub · snapshot 2026-11-17

## Investigated (0)

No investigations published yet. The first batch starts after three days of snapshots.


---
Generated by scripts from public data; investigations are written by a model with web access and spot-checked by a person. Every sentence is marked verified, inferred or not found.
