# 2026-11-17 · Daily archive

<!-- Traction Radar · https://qiliang.pivlu.com/en/daily/2026-11-17/ · 中文: https://qiliang.pivlu.com/daily/2026-11-17/ -->

# 2026-11-17

**9,445** charting apps scanned · **150** countries · **300** new repos · **141** HN items · **47** passed

## Taking off today

### [Chromagraph Camera](https://apps.apple.com/app/id6803329435)
- **63** countries charting — free, paid and grossing charts on 2026-11-17, distinct · Apple App Store
- Launched 28 days ago; charting in 63 countries, best rank #1 on the paid chart (PH). [verified]
- App Store · Launched 2026-10-20 · Not yet investigated

### [Tiny Computers](https://apps.apple.com/app/id6816896250)
- **55** countries charting — free, paid and grossing charts on 2026-11-17, distinct · Apple App Store
- Launched 25 days ago; charting in 55 countries, best rank #1 on the paid chart (JO). [verified]
- App Store · Launched 2026-10-23 · Not yet investigated

### [storytold/craft-anything](https://github.com/storytold/craft-anything)
- **35,198** stars — GitHub snapshot 2026-11-17, 17 days since creation · GitHub
- Created 17 days ago; 35,198 stars, about 2,070 a day. [verified]
- GitHub · Created 2026-10-31 · Not yet investigated

### [TypeDraw](https://apps.apple.com/app/id6822194774)
- **51** countries charting — free, paid and grossing charts on 2026-11-17, distinct · Apple App Store
- Launched 28 days ago; charting in 51 countries, best rank #2 on the paid chart (SG). [verified]
- App Store · Launched 2026-10-20 · Not yet investigated

### [Deck-Man: Cassette Player](https://apps.apple.com/app/id6817070335)
- **33** countries charting — free, paid and grossing charts on 2026-11-17, distinct · Apple App Store
- Launched 34 days ago; charting in 33 countries, best rank #6 on the paid chart (LU). [verified]
- App Store · Launched 2026-10-14 · Not yet investigated

### [ccch1mneyyy/dsh-Go](https://github.com/ccch1mneyyy/dsh-Go)
- **25,407** stars — GitHub snapshot 2026-11-17, 23 days since creation · GitHub
- Created 23 days ago; 25,407 stars, about 1,105 a day. [verified]
- GitHub · Created 2026-10-25 · Not yet investigated

## Everything that passed today (35)

| Product | Launched | Days | Countries | Best rank | Chart | Ratings | Score | Price | Direction | Developer |
|---|---|---|---|---|---|---|---|---|---|---|
| [Chromagraph Camera](https://apps.apple.com/app/id6803329435) | 2026-10-20 | 28 | 63 | #1 PH | paid | 252 | 4.0 | $12.99 | [Retro cameras and nostalgia tools](/en/dir/retro-media/) | Chromatic Applications LLC |
| [Tiny Computers](https://apps.apple.com/app/id6816896250) | 2026-10-23 | 25 | 55 | #1 JO | paid | 128 | 4.6 | $2.99 | [Emulators and vintage computers](/en/dir/emulators-nostalgia/) | Fountain Interactive Ltd |
| [TypeDraw](https://apps.apple.com/app/id6822194774) | 2026-10-20 | 28 | 51 | #2 SG | paid | 94 | 4.4 | $4.99 | [Writing and notes](/en/dir/writing-tools/) | Trautmann & Dorre GbR Shaped Agency |
| [Deck-Man: Cassette Player](https://apps.apple.com/app/id6817070335) | 2026-10-14 | 34 | 33 | #6 LU | paid | 251 | 4.6 | $4.99 | [Retro cameras and nostalgia tools](/en/dir/retro-media/) | Squircle Apps LLP |
| [Face Witness](https://apps.apple.com/app/id6822738484) | 2026-11-06 | 11 | 29 | #2 MK | paid | 2 | 4.0 | $0.99 | [Phone-sensor utilities](/en/dir/phone-sensors/) | Denis Michkarev |
| [Ome TV • Scene Relay](https://apps.apple.com/app/id6826707391) | 2026-11-10 | 7 | 27 | #5 PW | free | 5 | 1.6 | free | [Emulators and vintage computers](/en/dir/emulators-nostalgia/) | Diego Portela |
| [FoldTick](https://apps.apple.com/app/id6827445474) | 2026-11-05 | 12 | 24 | #5 MO | paid | 2 | 4.0 | $0.99 | [Phone-sensor utilities](/en/dir/phone-sensors/) | Tan Teck Hean |
| [play_music_theory](https://apps.apple.com/app/id6800616114) | 2026-08-19 | 90 | 23 | #9 MT | paid | 72 | 4.3 | $1.99 | [Music learning and practice](/en/dir/music-practice/) | TALA RAE SCHLOSSBERG |
| [Miloc: Find Family & Friends](https://apps.apple.com/app/id6797709238) | 2026-08-19 | 90 | 21 | #19 NA | free | 14 | 3.9 | free | [Family location and safety](/en/dir/family-location/) | Digifly Limited |
| [Flipcorder: Retro Camcorder](https://apps.apple.com/app/id6818168418) | 2026-10-23 | 25 | 17 | #9 AL | paid | 33 | 4.9 | $4.99 | [Retro cameras and nostalgia tools](/en/dir/retro-media/) | Lotus Apps, LLC |
| [Pocket Mac Lab](https://apps.apple.com/app/id6826478625) | 2026-11-01 | 16 | 14 | #14 LV | paid | 12 | 2.8 | $5.99 | [Emulators and vintage computers](/en/dir/emulators-nostalgia/) | Declann Tan |
| [Auday - All-Day Watch Recorder](https://apps.apple.com/app/id6814210373) | 2026-10-01 | 47 | 13 | #4 JP | paid | 22 | 3.7 | $9.99 | [Family location and safety](/en/dir/family-location/) | 航江 郭 |
| [ROLLIE'S: 35mm Film Camera](https://apps.apple.com/app/id6805318319) | 2026-09-10 | 68 | 11 | #1 TH | paid | 61 | 4.8 | $6.99 | [Retro cameras and nostalgia tools](/en/dir/retro-media/) | 마야크루 |
| [2Do: To Do List & Task Manager](https://apps.apple.com/app/id1470214600) | 2026-09-06 | 72 | 9 | #12 LV | paid | 172 | 4.9 | $9.99 | [Writing and notes](/en/dir/writing-tools/) | Beehive Innovations Services |
| [GigClick: Metronome, Setlist](https://apps.apple.com/app/id6816793607) | 2026-10-27 | 21 | 8 | #1 SV | paid | 0 | – | $0.99 | [Music learning and practice](/en/dir/music-practice/) | MATTHEW PETER WHIMP |
| [Rupteur Sensor](https://apps.apple.com/app/id6819721109) | 2026-10-31 | 17 | 7 | #5 JO | paid | 3 | 5.0 | $1.99 | [Phone-sensor utilities](/en/dir/phone-sensors/) | Arthur Verne |
| [Fold Counter: Hinge Tracker](https://apps.apple.com/app/id6827677447) | 2026-10-31 | 17 | 7 | #6 LA | paid | 9 | 2.0 | $0.99 | [Family location and safety](/en/dir/family-location/) | Julian Christopher Siebert |
| [OwnVPN](https://apps.apple.com/app/id6803554471) | 2026-08-31 | 78 | 7 | #35 LK | free | 19 | 2.8 | free | [Phone-sensor utilities](/en/dir/phone-sensors/) | S.T. MOSTRA MEZE LIMITED |
| [Plots Rush](https://apps.apple.com/app/id6823079667) | 2026-11-10 | 7 | 7 | #40 PA | free | 0 | – | free | [Emulators and vintage computers](/en/dir/emulators-nostalgia/) | Lien Hoang Xuan |
| [Skins Projeto Grau 2](https://apps.apple.com/app/id6818339091) | 2026-10-20 | 28 | 6 | #3 BR | free | 8 | 3.5 | free | [Family location and safety](/en/dir/family-location/) | Anderson Mateus de Lima |
| [Platen Writer](https://apps.apple.com/app/id6829855382) | 2026-11-14 | 3 | 6 | #5 AE | paid | 0 | – | $0.99 | [Writing and notes](/en/dir/writing-tools/) | Aswath Hasina Syed Mohamed |
| [2AM CAM](https://apps.apple.com/app/id6793744610) | 2026-08-27 | 82 | 6 | #7 US | paid | 49 | 4.8 | $0.99 | [Retro cameras and nostalgia tools](/en/dir/retro-media/) | Aiden Magarian |
| [DuoFridge](https://apps.apple.com/app/id6828383349) | 2026-11-08 | 9 | 6 | #8 SG | paid | 1 | 5.0 | $1.99 | [Family location and safety](/en/dir/family-location/) | Bigear Company Co., Ltd. |
| [Chord Lab](https://apps.apple.com/app/id6832087760) | 2026-11-08 | 9 | 6 | #16 BR | paid | 0 | – | $4.99 | [Music learning and practice](/en/dir/music-practice/) | DANIEL TIMOTEO ALBANO PRODUCOES LTDA |
| [ProPi System Analyzer](https://apps.apple.com/app/id6811894469) | 2026-10-19 | 29 | 6 | #27 VN | paid | 0 | – | $19.99 | [Phone-sensor utilities](/en/dir/phone-sensors/) | Anh Viet Do |
| [Intelligence: AI & Search](https://apps.apple.com/app/id6803390779) | 2026-08-27 | 82 | 6 | #29 CV | free | 41 | 4.9 | free | [Phone-sensor utilities](/en/dir/phone-sensors/) | 荟颖 杨 |
| [Whee - TikTok Chat](https://apps.apple.com/app/id6484505984) | 2026-10-23 | 25 | 6 | #50 KN | free | 124 | 4.7 | free | [Family location and safety](/en/dir/family-location/) | TikTok Ltd. |
| [BeFitWay: Calorie Counter](https://apps.apple.com/app/id6812807809) | 2026-10-08 | 40 | 5 | #1 BR | free | 21 | 5.0 | free | [Phone-sensor utilities](/en/dir/phone-sensors/) | MARKETING AFFILIATES LTDA |
| [Fart Together!](https://apps.apple.com/app/id6826204263) | 2026-11-10 | 7 | 5 | #5 DZ | paid | 0 | – | $4.99 | [Emulators and vintage computers](/en/dir/emulators-nostalgia/) | Lilliana Horton Bethany |
| [Duo Aquarium](https://apps.apple.com/app/id6819150080) | 2026-10-14 | 34 | 5 | #12 US | paid | 11 | 3.8 | $1.00 | [Emulators and vintage computers](/en/dir/emulators-nostalgia/) | Kendal Slack |
| [TeleCar](https://apps.apple.com/app/id6824923408) | 2026-11-01 | 16 | 5 | #16 MD | free | 6 | 3.3 | free | [Emulators and vintage computers](/en/dir/emulators-nostalgia/) | ADELINA RAILEAN |
| [AltoPaint: Oil & Watercolor](https://apps.apple.com/app/id6825181273) | 2026-10-23 | 25 | 5 | #30 KH | paid | 3 | 5.0 | $5.99 | [AI generation and media tools](/en/dir/ai-media/) | High Line Labs LLC |
| [Movie Box Drama Show](https://apps.apple.com/app/id6817042999) | 2026-10-17 | 31 | 5 | #50 GH | free | 10 | 2.8 | free | [Emulators and vintage computers](/en/dir/emulators-nostalgia/) | Jemish Malaviya |
| [Privo VPN](https://apps.apple.com/app/id6790487113) | 2026-08-25 | 84 | 5 | #54 KN | free | 6 | 3.5 | free | [Phone-sensor utilities](/en/dir/phone-sensors/) | NEUROGYMNASTICS SOFT, TOO |
| [Reverse Voice: AI Changer](https://apps.apple.com/app/id6794034714) | 2026-08-22 | 87 | 5 | #72 AZ | free | 490 | 4.3 | free | [Phone-sensor utilities](/en/dir/phone-sensors/) | Duc Duong Tran |

Data source: Apple App Store · snapshot 2026-11-17

## New GitHub repos

| Product | Created | Days | Stars | Stars/day | Description |
|---|---|---|---|---|---|
| [storytold/craft-anything](https://github.com/storytold/craft-anything) | 2026-10-31 | 17 | 35,198 | 2,070 | Craft Anything: understand how any software works, and craft your own. |
| [deepseek-ai/dsh-superagent-prototype](https://github.com/deepseek-ai/dsh-superagent-prototype) | 2026-10-31 | 17 | 23,583 | 1,387 | Towards a More Autonomous Agent System |
| [ccch1mneyyy/dsh-Go](https://github.com/ccch1mneyyy/dsh-Go) | 2026-10-25 | 23 | 25,407 | 1,105 | dsh-go — DeepSeek Harness 装进口袋：手机本机运行，也能遥控你的电脑。 |
| [huamidev/GestaltX](https://github.com/huamidev/GestaltX) | 2026-11-09 | 8 | 7,966 | 996 | An MobileGestalt editor for iOS 27.x, featuring region-code tweaks, device presets, backup |
| [heydamir/unslop](https://github.com/heydamir/unslop) | 2026-10-29 | 19 | 17,437 | 918 | A Claude skill that turns vibecoded, AI-looking UI into a designed interface |
| [deepseek-ai/chat-demo](https://github.com/deepseek-ai/chat-demo) | 2026-11-12 | 5 | 4,348 | 870 | Chat Demo |
| [janestreet/agent_skills](https://github.com/janestreet/agent_skills) | 2026-11-03 | 14 | 9,732 | 695 | Agent skills |
| [Minireel/HGhub](https://github.com/Minireel/HGhub) | 2026-11-03 | 14 | 9,705 | 693 | Plug-in media player |
| [Zagitta/gpu-unlock](https://github.com/Zagitta/gpu-unlock) | 2026-10-18 | 30 | 20,110 | 670 | Your GeForce runs AI at half speed. This fixes it for 20/30/40 series cards. Up to 2× FP16 |
| [libracoder/kiri](https://github.com/libracoder/kiri) | 2026-11-02 | 15 | 9,499 | 633 | A small, fast container runtime for macOS, Windows and Linux with free Ngrok alternative |
| [anefzaoui/misterdownloadmanager](https://github.com/anefzaoui/misterdownloadmanager) | 2026-10-29 | 19 | 11,402 | 600 | misterdownloadmanager: The ultimate open-source, clean-room download manager written from  |
| [zortos293/Lichii](https://github.com/zortos293/Lichii) | 2026-10-31 | 17 | 9,549 | 562 | VERY experimental Nintendo Switch 2 emulator |
| [JuneYaooo/rea-video](https://github.com/JuneYaooo/rea-video) | 2026-10-29 | 19 | 9,966 | 525 | Reverse-engineer any video, shot by shot: filmed, AI-generated or coded, and how to remake |
| [duwqijlk/muse-protocol](https://github.com/duwqijlk/muse-protocol) | 2026-11-14 | 3 | 1,538 | 513 | muse.ai 注册与邀请码兑换协议研究（纯 HTTP Python 实现） |
| [hitkeeen/blender-ai-mcp-addon](https://github.com/hitkeeen/blender-ai-mcp-addon) | 2026-11-12 | 5 | 2,356 | 471 | AI assistant and MCP server for Blender: visual chat, scene tools, multi-agent workflows.  |
| [wangzan101/Mika](https://github.com/wangzan101/Mika) | 2026-10-29 | 19 | 8,919 | 469 | An on-device AI agent for Android that operates apps and the web to get things done for yo |
| [pengchujin/aerial-tv](https://github.com/pengchujin/aerial-tv) | 2026-10-20 | 28 | 12,265 | 438 | 给国产电视的一块干净桌面：参照 tvOS 设计的开源 Android TV 桌面，没有广告，开机自动接管。A tvOS-style launcher for Xiaomi, TCL |
| [patch-gg/pixelfx](https://github.com/patch-gg/pixelfx) | 2026-10-30 | 18 | 7,890 | 438 | 244 pixel art effects, every one a small piece of code. Plus a Claude Code skill to make y |
| [tangerineturtle1/NX2navi](https://github.com/tangerineturtle1/NX2navi) | 2026-11-07 | 10 | 4,293 | 429 | – |
| [apex-compute/ANR](https://github.com/apex-compute/ANR) | 2026-11-11 | 6 | 2,524 | 421 | Apex Neural Rendering (ANR) by Apex Compute |
| [KKKKhazix/agent-autoloop](https://github.com/KKKKhazix/agent-autoloop) | 2026-11-03 | 14 | 5,750 | 411 | 让你的命令行 Agent 在后台自己接活、自己跟进到底；平时不烦你，遇到拿不准的事才发卡片找你拍板。 |
| [valentderah/totk-pc-recomp](https://github.com/valentderah/totk-pc-recomp) | 2026-10-29 | 19 | 7,553 | 398 | Static recompilation of The Legend of Zelda: Tears of the Kingdom to native Windows and Li |
| [Noniv/abyssal-garden](https://github.com/Noniv/abyssal-garden) | 2026-11-12 | 5 | 1,915 | 383 | A dreamy underwater world you can swim through in your browser: swaying kelp forests, sunb |
| [jhaizhou-ops/S2Arm](https://github.com/jhaizhou-ops/S2Arm) | 2026-11-08 | 9 | 3,424 | 380 | Run your own Switch games natively on iPhone, iPad and Mac: game code rewritten to ARM64,  |
| [RoutineMiku/apkstart](https://github.com/RoutineMiku/apkstart) | 2026-10-29 | 19 | 6,996 | 368 | Windows 上的安卓应用运行器：双击 APK 即装，应用以独立窗口与桌面图标运行，自持 QEMU 运行时 |
| [Lee-xeo/Claude-Cage](https://github.com/Lee-xeo/Claude-Cage) | 2026-10-31 | 17 | 6,245 | 367 | Cage：为 Claude 特化的轻量化虚拟机，彻底杜绝网络泄露。多平台适配，支持多账号管理、远程部署、移动端操控。 |
| [unclebob/ub-mode](https://github.com/unclebob/ub-mode) | 2026-10-25 | 23 | 8,085 | 352 | – |
| [rddmwmddr/android-ad-cleaner](https://github.com/rddmwmddr/android-ad-cleaner) | 2026-10-24 | 24 | 8,244 | 344 | 关掉国产安卓手机系统里的广告、热搜、资讯推荐和营销推送。不 root，可还原，支持 AI 智能体一键执行。 |
| [l0ng-ai/openidea](https://github.com/l0ng-ai/openidea) | 2026-10-21 | 27 | 9,243 | 342 | The IDE you know, rebuilt in Rust. IntelliJ IDEA–style keymap, tool windows and search-eve |
| [anhao/ai-pose-gallery-zh](https://github.com/anhao/ai-pose-gallery-zh) | 2026-10-27 | 21 | 7,136 | 340 | 中文版 AI 姿势参考图库 · 1439 组 / 2878 张图片 / 完整汉化 · 零依赖静态画廊 |

Data source: GitHub · snapshot 2026-11-17

## Today's triggers (Hacker News)

- [1,745 · SpaceX catches the Starship to end Flight 15](https://www.spacex.com/launches/starship-flight-15) — [1,363 comments](https://news.ycombinator.com/item?id=50500963)
- [1,502 · Carnegie Mellon is putting computer science courses on YouTube for free](https://www.cs.cmu.edu/learn/) — [207 comments](https://news.ycombinator.com/item?id=50522980)
- [1,271 · All AI-generated code should be Open Source](https://jakub.jankiewicz.org/blog/ai-code-open-source/) — [660 comments](https://news.ycombinator.com/item?id=50507303)
- [1,002 · Lovable apps expose passport details and more than 200K private messages](https://www.crissyfield.de/research/lovable-en/) — [377 comments](https://news.ycombinator.com/item?id=50499017)
- [895 · Many of Amazon’s Black Friday and Cyber Monday “deals” offered no savings](http://groundworkcollaborative.org/news/amazons-decoy-deals-groundwork-investigation-reveals-nearly-1-in-3-black-friday-and-cyber-monday-deals-advertised-by-amazon-offered-no-savings-to-shoppers-nearly-1-in-10-w/) — [529 comments](https://news.ycombinator.com/item?id=50517488)
- [880 · How to make almost anything](https://pub.cba.mit.edu/863.26/site/) — [144 comments](https://news.ycombinator.com/item?id=50514470)
- [863 · Qwen4-Max](https://qwen.ai/blog?id=qwen4-max) — [477 comments](https://news.ycombinator.com/item?id=50513215)
- [774 · Technical issue at JPMorgan Chase triggers online banking delays for US banks](https://apnews.com/article/bank-outage-chase-wells-fargo-truist-50fee2693c22f597fa6ca51a97ef2cda) — [647 comments](https://news.ycombinator.com/item?id=50521045)
- [631 · Microsoft 365 outage leads to chlorine gas poisoning of 15 hotel guests](https://www1.wdr.de/nrw/rheinland/rhein-erft-kreis/technischer-defekt-chlor-phantasialand-100.html) — [275 comments](https://news.ycombinator.com/item?id=50509411)
- [606 · Universal XSS in uBlock Origin from website-driven element picker](https://iter.ca/post/ubo-uxss/) — [177 comments](https://news.ycombinator.com/item?id=50513160)

Data source: Hacker News · snapshot 2026-11-17

## How we count

1. We only have 1 day(s) of snapshots, so growth multiples cannot be computed yet. Until then "taking off" means "new and already big": released within 90 days and charting in at least 5 countries on the same day; for GitHub, created within 30 days and ranked by stars per day.
2. Developers with more than 15 apps and large companies are removed; only small teams stay.
3. From day 8 we switch to multiples: the last 3 days against the previous 7; a product takes off when countries charting, daily new ratings or star gains rise 3x or more.
4. "Countries" counts distinct countries where the app appeared on that day's free, paid or grossing chart. Some free/paid storefronts failed to load that day, so the number can only be low, never high.
5. We do not estimate revenue. Revenue figures are quoted only when a founder published them, with the source.
6. 56 free/paid storefronts failed to load that day; logged in the collector log.


---
Generated by scripts from public data; investigations are written by a model with web access and spot-checked by a person. Every sentence is marked verified, inferred or not found.
