# 写作与笔记

<!-- 起量雷达 · https://qiliang.pivlu.com/dir/writing-tools/ · English: https://qiliang.pivlu.com/en/dir/writing-tools/ -->

# 写作与笔记

打字机、极简编辑器、手写转文字。卖点是专注和手感，不是功能多。

## 本期过线 (4)

### [TypeDraw](https://apps.apple.com/app/id6822194774)
- **51** 进榜国家 — 2026-11-17 免费/付费/畅销榜去重 · Apple App Store
- 上架 28 天，进了 51 国榜单，付费榜最高第 2 名（SG）。 [已核实]
- App Store · 上架 2026-10-20 · 待调查

### [2Do: To Do List & Task Manager](https://apps.apple.com/app/id1470214600)
- **9** 进榜国家 — 2026-11-17 免费/付费/畅销榜去重 · Apple App Store
- 上架 72 天，进了 9 国榜单，付费榜最高第 12 名（LV）。 [已核实]
- App Store · 上架 2026-09-06 · 待调查

### [Platen Writer](https://apps.apple.com/app/id6829855382)
- **6** 进榜国家 — 2026-11-17 免费/付费/畅销榜去重 · Apple App Store
- 上架 3 天，进了 6 国榜单，付费榜最高第 5 名（AE）。 [已核实]
- App Store · 上架 2026-11-14 · 待调查

### [huamidev/GestaltX](https://github.com/huamidev/GestaltX)
- **7,966** 星数 — 2026-11-17 GitHub 快照，创建 8 天 · GitHub
- 创建 8 天，7,966 星，平均每天 996 星。 [已核实]
- GitHub · 创建 2026-11-09 · 待调查

| 产品 | 上架日 | 天数 | 进榜国 | 最高名次 | 榜单 | 评分数 | 评分 | 价格 | 方向 | 开发者 |
|---|---|---|---|---|---|---|---|---|---|---|
| [TypeDraw](https://apps.apple.com/app/id6822194774) | 2026-10-20 | 28 | 51 | #2 SG | 付费 | 94 | 4.4 | $4.99 | [写作与笔记](/dir/writing-tools/) | Trautmann & Dorre GbR Shaped Agency |
| [2Do: To Do List & Task Manager](https://apps.apple.com/app/id1470214600) | 2026-09-06 | 72 | 9 | #12 LV | 付费 | 172 | 4.9 | $9.99 | [写作与笔记](/dir/writing-tools/) | Beehive Innovations Services |
| [Platen Writer](https://apps.apple.com/app/id6829855382) | 2026-11-14 | 3 | 6 | #5 AE | 付费 | 0 | – | $0.99 | [写作与笔记](/dir/writing-tools/) | Aswath Hasina Syed Mohamed |

数据来源：Apple App Store · 快照 2026-11-17

| 产品 | 创建 | 天数 | 星数 | 星/天 | 说明 |
|---|---|---|---|---|---|
| [huamidev/GestaltX](https://github.com/huamidev/GestaltX) | 2026-11-09 | 8 | 7,966 | 996 | An MobileGestalt editor for iOS 27.x, featuring region-code tweaks, device presets, backup |
| [l0ng-ai/openidea](https://github.com/l0ng-ai/openidea) | 2026-10-21 | 27 | 9,243 | 342 | The IDE you know, rebuilt in Rust. IntelliJ IDEA–style keymap, tool windows and search-eve |
| [FrigadeHQ/yogurt](https://github.com/FrigadeHQ/yogurt) | 2026-11-10 | 7 | 1,934 | 276 | Private AI meeting notes that stay on your computer. A free, open-source alternative to Gr |
| [haydenschmitty/floorplan](https://github.com/haydenschmitty/floorplan) | 2026-10-27 | 21 | 4,669 | 222 | See how your app actually fits together. An interactive, plain-English map of your codebas |
| [wquguru/cicada](https://github.com/wquguru/cicada) | 2026-11-01 | 16 | 2,375 | 148 | 知了 Cicada · 任何会议和直播的实时字幕、同声传译、AI 会议纪要，Mac、Windows、Linux、Android 免费开源。Live subtitles, inter |
| [s1dashu/quiet-md](https://github.com/s1dashu/quiet-md) | 2026-11-01 | 16 | 1,918 | 120 | Blazing-fast native notes app and rich-text editor for macOS, Windows, and Linux. Built wi |
| [ayanprob/coreldraw-desktop-installer](https://github.com/ayanprob/coreldraw-desktop-installer) | 2026-11-06 | 11 | 1,104 | 100 | CorelDraw 2026 Professional Desktop Installer with Ready-to-Run Utility Configuration |
| [farhatullah0006-art/rx-11-audio-editor-config](https://github.com/farhatullah0006-art/rx-11-audio-editor-config) | 2026-11-06 | 11 | 1,104 | 100 | rx-11-audio-editor config: full standalone installer and dotfiles for professional audio e |
| [kevinraymond/florilegium](https://github.com/kevinraymond/florilegium) | 2026-10-30 | 18 | 1,675 | 93 | Procedurally generated Delft-blue floral page margins for LuaLaTeX, with plants and visito |
| [enesozturk/dimensional-drawing](https://github.com/enesozturk/dimensional-drawing) | 2026-10-23 | 25 | 2,167 | 87 | Create Apple style dimensional drawings of UI components. |
| [kubai087/kubai-icons](https://github.com/kubai087/kubai-icons) | 2026-11-03 | 14 | 908 | 65 | An agent skill that draws animated icons in one consistent style, for Claude Code, Codex a |
| [WANGXIN-567/weread-book-exporter](https://github.com/WANGXIN-567/weread-book-exporter) | 2026-10-31 | 17 | 858 | 50 | 📚 微信读书无损全书导出工具 — 一键导出双字体精排 PDF / EPUB / 纯 Markdown 笔记（适配 Obsidian & Notion），攻克网页端翻页漏字问题。 |
| [rossark0/rossark-motion-skill](https://github.com/rossark0/rossark-motion-skill) | 2026-10-22 | 26 | 843 | 32 | Turn any SVG into a professional 60 fps animation. A Claude Code skill that brings anythin |
| [justrach/nanoui](https://github.com/justrach/nanoui) | 2026-10-18 | 30 | 907 | 30 | Desktop apps in Zig, with native UI drawn on the GPU or a web frontend |

数据来源：GitHub · 快照 2026-11-17

## 已有调查 (0)

还没有发布的调查。首批调查会在采集满 3 天后开始。


---
由脚本从公开数据生成，调查文由模型联网写成并经人工抽审；每句话标明已核实、推断或没查到。
